****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of March 2000
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 4.9 3.2 8.1 ! 75 81 156 ! 138 - 2587 ! 9 31 14 !
! 2 ! 3.2 3.8 7.0 ! 54 87 141 ! 130 - 2806 ! 11 38 14 !
! 3 ! 2.8 3.8 6.6 ! 45 80 125 ! 114 - 2142 ! 10 29 15 !
! 4 ! 1.8 4.9 6.8 ! 28 94 122 ! 113 - 1768 ! 12 55 26 !
! 5 ! 1.7 4.5 6.2 ! 22 98 120 ! 113 - 1983 ! 14 48 22 !
! 6 ! 1.8 5.2 7.0 ! 23 112 135 ! 129 - 2282 ! 8 38 17 !
! 7 ! 1.5 6.8 8.3 ! 18 132 150 ! 155 - 2353 ! 7 19 6 !
! 8 ! 0.9 7.5 8.4 ! 12 134 147 ! 137 - 2136 ! 7 13 6 !
! 9 ! 0.8 7.8 8.6 ! 13 139 152 ! 146 - 2203 ! 7 16 6 !
! 10 ! 1.0 7.1 8.0 ! 22 125 147 ! 137 - 2167 ! 13 38 15 !
! 11 ! 1.4 7.5 8.9 ! 29 121 150 ! 127 - 2364 ! 7 19 5 !
! 12 ! 1.9 6.4 8.3 ! 35 111 145 ! 122 - 2211 ! 9 29 13 !
! 13 ! 2.0 5.3 7.3 ! 32 98 130 ! 121 - 2267 ! 10 26 8 !
! 14 ! 2.3 4.2 6.5 ! 35 85 119 ! 115 - 2292 ! 6 12 3 !
! 15 ! 1.7 4.3 6.0 ! 30 84 114 ! 103 - 1983 ! 13 42 18 !
! 16 ! 2.3 3.2 5.5 ! 41 66 107 ! 100 - 1924 ! 5 24 13 !
! 17 ! 2.3 2.7 5.0 ! 48 55 103 ! 95 - 2161 ! 5 29 15 !
! 18 ! 2.6 2.4 5.0 ! 59 52 111 ! 101 - 2024 ! 7 22 13 !
! 19 ! 4.0 2.6 6.6 ! 93 51 144 ! 126 - 2641 ! 16 52 26 !
! 20 ! 4.6 2.4 7.0 ! 104 47 151 ! 150 - 2764 ! 12 38 17 !
! 21 ! 5.5 1.8 7.3 ! 118 41 159 ! 148 - 3088 ! 14 53 26 !
! 22 ! 5.9 2.3 8.2 ! 117 51 168 ! 156 - 2892 ! 16 64 33 !
! 23 ! 6.9 3.6 10.5 ! 121 69 189 ! 182 - 2882 ! 13 50 25 !
! 24 ! 6.4 5.0 11.4 ! 99 95 194 ! 188 - 2823 ! 5 21 13 !
! 25 ! 5.1 6.1 11.2 ! 87 111 198 ! 185 - 2833 ! 9 35 14 !
! 26 ! 5.0 5.3 10.3 ! 84 95 178 ! 170 - 2262 ! 13 41 21 !
! 27 ! 5.2 3.9 9.2 ! 83 73 157 ! 155 - 2043 ! 6 18 10 !
! 28 ! 5.6 4.0 9.6 ! 87 70 157 ! 169 - 1593 ! 6 12 5 !
! 29 ! 4.8 4.9 9.6 ! 75 87 162 ! 148 - 1639 ! 4 15 6 !
! 30 ! 3.7 6.1 9.8 ! 58 110 169 ! 148 - 1471 ! 5 11 5 !
! 31 ! 4.0 6.7 10.7 ! 67 123 190 ! 164 - 2018 ! 4 14 6 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 3.3 4.7 8.0 ! 58.5 89.6 148.1 ! 138.2 - 2277 ! 9 31 14 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 31 31 31 ! 31 31 31 ! 31 0 31 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 1.071 - -
Correlation: 0.95 - -
Deviation: 18.24 - -
Days: 31 0 0