Provisional sunspot numbers
December 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 7 3 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 13 6 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 11 3 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 9 2 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 2 8 3 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 6 2 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 16 7 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 1 6 2 |
| 09. | 0.0 0.1 0.1 | 0 1 1 | 0 | 4 10 4 |
| 10. | 0.7 0.0 0.7 | 9 0 9 | 17 | 4 7 3 |
| 11. | 0.7 0.0 0.7 | 10 0 10 | 24 | 1 6 1 |
| 12. | 0.9 0.0 0.9 | 11 0 11 | 14 | 2 5 3 |
| 13. | 0.6 0.0 0.6 | 9 0 9 | 55 | 2 11 5 |
| 14. | 1.3 0.0 1.3 | 20 0 20 | 204 | 6 11 5 |
| 15. | 1.4 0.0 1.4 | 29 0 29 | 550 | 5 12 6 |
| 16. | 0.8 0.0 0.8 | 25 0 25 | 582 | 4 12 4 |
| 17. | 0.9 0.0 0.9 | 22 0 22 | 515 | 6 10 5 |
| 18. | 0.9 0.0 0.9 | 21 0 21 | 474 | 6 11 5 |
| 19. | 1.7 0.0 1.7 | 24 0 24 | 223 | 2 7 3 |
| 20. | 1.3 0.5 1.8 | 19 8 27 | 354 | 7 15 7 |
| 21. | 1.0 0.5 1.5 | 12 10 22 | 184 | 5 8 5 |
| 22. | 0.6 0.7 1.3 | 9 12 21 | 93 | 4 10 3 |
| 23. | 0.7 0.7 1.5 | 8 12 20 | 24 | 1 7 2 |
| 24. | 0.1 0.6 0.7 | 1 6 7 | 4 | 3 10 3 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 8 5 |
| 26. | 0.0 0.4 0.4 | 0 5 5 | 14 | 7 13 5 |
| 27. | 0.0 0.7 0.7 | 0 11 11 | 81 | 7 14 6 |
| 28. | 0.1 0.9 1.1 | 2 15 17 | 190 | 7 15 10 |
| 29. | 0.1 0.6 0.7 | 2 11 13 | 183 | 6 10 4 |
| 30. | 0.0 0.7 0.7 | 0 13 13 | 213 | 4 7 2 |
| 31. | 0.0 0.7 0.7 | 0 15 15 | - | 2 6 0 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.5 0.2 0.7 | 7.5 3.8 11.4 | 133 | 4 10 4 |
+------+----------------+-------------------+-------+--------------+
| Days | 31 31 31 | 31 31 31 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 301 observations of 28 stations.
Araujo,G. L 80 910 27 Kandilli Obs. L2003070 16
Barnes,H. L 76 910 14 Lau,D. L 60 700 4
Beltran,G.V. S2001600 19 Michalovce Obs. L1502250 6
Bretschneider,H.L 63 840 8 Moeller,M. L 791000 11
Bruegger,S. L 80 400 4 Morales,G. S 902000 22
Bullon,J.M. L1201000 15 Rim. Sobota Obs.L1502250 8
Dubois,F. L1252500 21 Robeck,G. S2032000 10
Fritsche,S. L 63 840 8 Ruemmler,F. L 801200 1
Hesse,A. L1001000 4 Schott,G.-L. L 80 910 14
Holl,M. L 80 400 3 Schroeder,G. L 751200 9
Hurbanovo Obs. L1502250 16 Smit,F. L 801200 13
Joppich,H. L 60 900 2 Suzuki,M. L100 0 27
Junker,E. L 50 600 4 WFS,Berlin L1502250 4
Kaczmarek,A. L 80 400 5 Willi,X. S2001320 6