Provisional sunspot numbers
November 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 2 8 2 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 11 3 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 12 2 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 12 3 |
| 05. | 0.4 0.0 0.4 | 5 0 5 | 14 | 5 14 4 |
| 06. | 0.5 0.0 0.5 | 7 0 7 | 16 | 9 16 7 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 17 7 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 5 |
| 09. | 0.6 0.0 0.6 | 8 0 8 | 30 | 3 10 4 |
| 10. | 0.8 0.0 0.8 | 10 0 10 | 25 | 2 6 2 |
| 11. | 0.3 0.0 0.3 | 4 0 4 | 4 | 1 7 3 |
| 12. | 0.1 0.0 0.1 | 1 0 1 | 0 | 7 13 6 |
| 13. | 0.0 0.4 0.4 | 0 5 5 | 10 | 3 8 2 |
| 14. | 0.4 0.0 0.4 | 4 0 4 | 3 | 4 9 5 |
| 15. | 0.6 0.0 0.6 | 6 0 6 | 4 | 8 16 10 |
| 16. | 0.5 0.0 0.5 | 7 0 7 | 10 | 3 7 2 |
| 17. | 0.4 0.0 0.4 | 4 0 4 | 0 | 3 6 1 |
| 18. | 0.9 0.0 0.9 | 10 0 10 | 11 | 6 12 4 |
| 19. | 1.7 0.0 1.7 | 24 0 24 | 65 | 8 12 3 |
| 20. | 1.2 0.0 1.2 | 16 0 16 | 89 | 9 18 4 |
| 21. | 0.7 0.0 0.7 | 12 0 12 | 55 | 6 14 5 |
| 22. | 0.2 0.0 0.2 | 2 0 2 | 1 | 2 9 4 |
| 23. | 0.2 0.0 0.2 | 2 0 2 | 0 | 5 10 2 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 10 5 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 4 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 14 4 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 12 3 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 16 6 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 9 5 |
| 30. | 0.1 0.0 0.1 | 1 0 1 | 0 | 5 10 2 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.3 0.0 0.3 | 4.1 0.2 4.3 | 11 | 5 12 4 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 349 observations of 30 stations.
Araujo,G. L 80 910 29 Kaczmarek,A. L 80 400 3
Barnes,H. L 76 910 9 Kandilli Obs. L2003070 22
Battaiola,R. S 901250 2 Kysucka Obs. L2003000 9
Beltran,G.V. S2001600 21 Michalovce Obs. L1502250 3
Bretschneider,H.L 63 840 9 Moeller,M. L 791000 9
Bruegger,S. L 80 400 5 Morales,G. S 902000 23
Bullon,J.M. L1201000 16 Robeck,G. S2032000 15
Bullon,J.M. S2002000 4 Ruemmler,F. L 801200 5
Chudy,M. L 60 700 7 Schroeder,G. L 751200 16
Dubois,F. L1252500 14 Smit,F. L 801200 17
Fritsche,S. L 63 840 16 Suzuki,M. L100 0 23
Hoerenz,M. L 60 700 6 Tiendesprong ObsL 751200 5
Holl,M. L 80 400 6 Van Slooten,B. L 901300 19
Hurbanovo Obs. L1502250 18 WFS,Berlin L1502250 8
Junker,E. L 50 600 6 Willi,X. S2001320 4