Provisional sunspot numbers
November 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.5 0.0 0.5 | 6 0 6 | 19 | 5 11 3 |
| 02. | 0.7 0.0 0.7 | 12 0 12 | 68 | 8 14 5 |
| 03. | 0.7 0.0 0.7 | 12 0 12 | 82 | 5 12 5 |
| 04. | 0.8 0.0 0.8 | 10 0 10 | 37 | 5 10 3 |
| 05. | 0.7 0.0 0.7 | 8 0 8 | 62 | 5 11 2 |
| 06. | 0.7 0.0 0.7 | 7 0 7 | 25 | 6 11 4 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 6 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 16 5 |
| 09. | 0.1 0.0 0.1 | 1 0 1 | 0 | 6 16 8 |
| 10. | 0.1 0.0 0.1 | 1 0 1 | 20 | 5 9 5 |
| 11. | 0.8 0.0 0.8 | 14 0 14 | 106 | 7 14 6 |
| 12. | 0.7 0.0 0.7 | 16 0 16 | 212 | 4 10 3 |
| 13. | 0.7 0.0 0.7 | 11 0 11 | 55 | 5 11 4 |
| 14. | 0.7 0.0 0.7 | 8 0 8 | 50 | 3 7 1 |
| 15. | 0.6 0.0 0.6 | 7 0 7 | 33 | 5 13 4 |
| 16. | 0.5 0.0 0.5 | 5 0 5 | 12 | 3 6 4 |
| 17. | 0.1 0.0 0.1 | 1 0 1 | 7 | 9 18 6 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 9 3 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 2 6 2 |
| 20. | 0.1 0.0 0.1 | 1 0 1 | 0 | 4 9 4 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 14 5 |
| 22. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 5 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 14 7 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 12 3 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 11 4 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 12 5 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 7 1 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 13 5 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 8 2 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 9 2 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.3 0.0 0.3 | 4.0 0.0 4.0 | 26 | 5 11 4 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 342 observations of 29 stations.
Araujo,G. L 80 910 28 Kysucka Obs. L2003000 14
Barnes,H. L 76 910 13 Michalovce Obs. L1502250 6
Battaiola,R. S 901250 4 Moeller,M. L 791000 14
Beltran,G.V. S2001600 20 Morales,G. S 902000 28
Bretschneider,H.L 63 840 8 Rim. Sobota Obs.L1502250 14
Chudy,M. L 60 700 4 Robeck,G. S2032000 15
Dubois,F. L1252500 15 Ruemmler,F. L 801200 3
Fritsche,S. L 63 840 15 Schott,G.-L. L 80 910 8
Hofmann,W. L 80 400 7 Schroeder,G. L 751200 18
Holl,M. L 80 400 6 Suzuki,M. L100 0 21
Hurbanovo Obs. L1502250 20 Tiendesprong ObsL 751200 5
Joppich,H. L 60 900 1 Van Slooten,B. L 901300 12
Junker,E. L 50 600 6 WFS,Berlin L1502250 4
Kaczmarek,A. L 80 400 6 Willi,X. S2001320 5
Kandilli Obs. L2003070 22