Provisional sunspot numbers

                            October 2009

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.2  0.0  0.2 |   2     0     2   |     2 |  10  18   6  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  13   7  |
|  03. |  0.0  0.1  0.1 |   0     1     1   |     0 |   5  15   5  |
|  04. |  0.0  0.1  0.1 |   0     1     1   |     0 |   9  20  10  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  16   8  |
|  06. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  12   7  |
|  07. |  0.0  0.1  0.1 |   0     1     1   |     0 |   6  12   4  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  14   5  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  20   6  |
|  10. |  0.1  0.0  0.1 |   1     0     1   |     0 |   3  11   2  |
|  11. |  0.2  0.0  0.2 |   2     0     2   |     0 |   7  16   7  |
|  12. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  14   4  |
|  13. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  21   7  |
|  14. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  15   5  |
|  15. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  16   4  |
|  16. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  14   4  |
|  17. |  0.0  0.1  0.1 |   0     1     1   |     1 |   4  14   4  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  20   8  |
|  19. |  0.0  0.1  0.1 |   0     1     1   |     0 |   9  15   6  |
|  20. |  0.1  0.0  0.1 |   2     0     2   |     2 |   8  19   9  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  13   5  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   8   2  |
|  23. |  0.6  0.0  0.6 |   9     0     9   |    43 |   6  14   5  |
|  24. |  0.7  0.0  0.7 |  17     0    17   |   154 |   4  10   4  |
|  25. |  0.8  0.0  0.8 |  22     0    22   |   313 |   8  18   8  |
|  26. |  0.8  0.0  0.8 |  21     0    21   |   376 |   1   7   1  |
|  27. |  1.0  0.0  1.0 |  24     0    24   |   533 |   6  13   5  |
|  28. |  1.0  0.0  1.0 |  24     0    24   |   357 |   7  14   5  |
|  29. |  0.8  0.0  0.8 |  16     0    16   |   185 |   3   9   2  |
|  30. |  0.8  0.0  0.8 |  12     0    12   |   128 |   9  24  10  |
|  31. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  20   9  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.2  0.0  0.2 |   4.9   0.2   5.1 |    68 |   6  15   6  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    31 |              |
+------+----------------+-------------------+-------+--------------+

Based on 465 observations of 30 stations.


Araujo,G.       L 80 910 29   Kaczmarek,A.    L 80 400  7
Barnes,H.       L 76 910 11   Kandilli Obs.   L2003070 25
Beltran,G.V.    S2001600 25   Karlsen,N.      L1001000 15
Bretschneider,H.L 63 840 13   Michalovce Obs. L1502250  7
Bruegger,S.     L 80 400 10   Moeller,M.      L 791000 21
Bullon,J.M.     L1201000 27   Morales,G.      S 902000 26
Bullon,J.M.     S2002000  1   Rim. Sobota Obs.L1502250 19
Chudy,M.        L 60 700 20   Robeck,G.       S2032000 16
Dubois,F.       L1252500 22   Ruemmler,F.     L 801200 11
Fritsche,S.     L 63 840 14   Schott,G.-L.    L 80 910 17
Hoerenz,M.      L 60 700  6   Schroeder,G.    L 751200 10
Holl,M.         L 80 400 17   Suzuki,M.       L100   0 23
Hurbanovo Obs.  L1502250 20   Tiendesprong ObsL 751200 10
Joppich,H.      L 60 900  4   Van Slooten,B.  L 901300 23
Junker,E.       L 50 600  8   WFS,Berlin      L1502250  8