Provisional sunspot numbers

                            October 2008

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  13   5  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  16   6  |
|  03. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  14   5  |
|  04. |  0.0  0.3  0.3 |   0     3     3   |     2 |   6  14   6  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   9   3  |
|  06. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  14   5  |
|  07. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  16   8  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  15   6  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  16   7  |
|  10. |  0.1  0.2  0.2 |   1     2     3   |     1 |  11  20   8  |
|  11. |  0.8  0.0  0.8 |  12     0    12   |    57 |   9  20   8  |
|  12. |  0.7  0.0  0.7 |  12     0    12   |    66 |   7  17   7  |
|  13. |  0.8  0.0  0.8 |  10     0    10   |    58 |   9  22   9  |
|  14. |  0.8  0.0  0.8 |  12     0    12   |    95 |   6  13   6  |
|  15. |  0.8  0.0  0.8 |  11     0    11   |    62 |   5  11   5  |
|  16. |  0.6  0.4  1.0 |   7     5    12   |    19 |   7  11   4  |
|  17. |  0.0  0.3  0.4 |   0     4     4   |     2 |   8  18   6  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  18   6  |
|  19. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  19   6  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  24   9  |
|  21. |  0.1  0.0  0.1 |   1     0     1   |     0 |   5  13   4  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  10   4  |
|  23. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  14   5  |
|  24. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2  10   3  |
|  25. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  18   7  |
|  26. |  0.0  0.0  0.0 |   0     0     0   |     0 |   1   9   5  |
|  27. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   6   3  |
|  28. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6   9   4  |
|  29. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  11   6  |
|  30. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   4   2  |
|  31. |  0.6  0.0  0.6 |   9     0     9   |    27 |   5   9   4  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.2  0.0  0.2 |   2.4   0.5   2.9 |    13 |   6  14   6  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    31 |              |
+------+----------------+-------------------+-------+--------------+

Based on 433 observations of 29 stations.


Araujo,G.       L 80 910 22   Kandilli Obs.   L2003070 27
Barnes,H.       L 76 910 11   Michalovce Obs. L1502250 11
Battaiola,R.    S 901250  1   Moeller,M.      L 791000 20
Beltran,G.V.    S2001600 23   Morales,G.      S 902000 28
Bullon,J.M.     L1021000  1   Robeck,G.       S2032000 24
Chudy,M.        L 60 700 11   Ruemmler,F.     L 801200 12
Dubois,F.       L1252500 26   Schott,G.-L.    L 80 910 14
Fritsche,S.     L 63 840 18   Schroeder,G.    L 751200 13
Hoerenz,M.      L 60 700 16   Suzuki,M.       L100   0 22
Hofmann,W.      L 80 400 10   Tiendesprong ObsL 751200 11
Holl,M.         L 80 400 13   Van Slooten,B.  L 901300 25
Hurbanovo Obs.  L1502250 27   WFS,Berlin      L1502250  6
Joppich,H.      L 60 900  5   Willi,X.        S2001320 12
Junker,E.       L 50 600 11   Wollenhaupt,G.  L 80 600  7
Kaczmarek,A.    L 80 400  6