Provisional sunspot numbers
September 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.6 0.0 0.6 | 7 0 7 | 10 | 7 20 9 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 15 7 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 6 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 14 5 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 20 8 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 18 5 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 15 5 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 20 7 |
| 09. | 0.1 0.0 0.1 | 1 0 1 | 0 | 6 16 5 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 5 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 6 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 16 7 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 14 6 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 13 5 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 11 5 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 14 6 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 13 3 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 22 9 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 7 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 22 9 |
| 21. | 0.0 0.6 0.6 | 0 6 6 | 46 | 7 18 7 |
| 22. | 0.7 0.7 1.5 | 11 9 20 | 169 | 7 20 7 |
| 23. | 0.8 0.8 1.6 | 15 10 25 | 320 | 5 15 7 |
| 24. | 0.9 0.9 1.8 | 16 10 26 | 245 | 7 19 6 |
| 25. | 1.0 1.0 2.0 | 15 10 25 | 215 | 6 15 3 |
| 26. | 1.1 0.0 1.1 | 15 0 15 | 127 | 9 22 8 |
| 27. | 0.8 0.1 0.9 | 9 1 10 | 23 | 9 22 9 |
| 28. | 0.7 0.2 0.9 | 12 2 14 | 53 | 4 11 3 |
| 29. | 0.9 0.0 0.9 | 12 0 12 | 35 | 3 12 5 |
| 30. | 0.7 0.0 0.7 | 7 0 7 | 13 | 4 13 5 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.3 0.1 0.4 | 4.0 1.6 5.6 | 42 | 6 17 6 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 501 observations of 28 stations.
Araujo,G. L 80 910 30 Kaczmarek,A. L 80 400 6
Barnes,H. L 76 910 9 Kandilli Obs. L2003070 29
Battaiola,R. S 901250 6 Lau,D. L 60 700 15
Beltran,G.V. S2001600 24 Lindberg,H.-G. L1021000 5
Bruegger,S. L 80 400 16 Moeller,M. L 791000 28
Bullon,J.M. L1201000 22 Morales,G. S 902000 30
Bullon,J.M. S2002000 3 Robeck,G. S2032000 19
Fritsche,S. L 63 840 22 Ruemmler,F. L 801200 13
Hesse,A. L1001000 10 Schott,G.-L. L 80 910 26
Hoerenz,M. L 60 700 18 Suzuki,M. L100 0 21
Holl,M. L 80 400 26 Tiendesprong ObsL 751200 21
Hurbanovo Obs. L1502250 27 Van Slooten,B. L 901300 26
Joppich,H. L 60 900 6 WFS,Berlin L1502250 16
Junker,E. L 50 600 15 Willi,X. S2001320 12