Provisional sunspot numbers
September 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 16 9 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 17 9 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 16 10 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 7 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 8 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 9 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 6 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 9 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 24 11 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 8 |
| 11. | 0.1 0.1 0.2 | 1 1 2 | 2 | 9 19 10 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 9 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 9 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 15 7 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 2 8 4 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 2 10 3 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 10 5 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 14 6 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 16 7 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 8 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 13 6 |
| 22. | 0.6 0.0 0.6 | 9 0 9 | 34 | 6 14 4 |
| 23. | 0.5 0.0 0.5 | 8 0 8 | 17 | 3 5 2 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 15 7 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 8 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 7 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 17 6 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 21 13 |
| 29. | 0.0 0.2 0.2 | 0 2 2 | 1 | 6 14 7 |
| 30. | 0.2 0.2 0.4 | 2 2 4 | 2 | 4 7 5 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.1 0.0 0.1 | 0.7 0.2 0.8 | 2 | 6 15 7 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 448 observations of 28 stations.
Araujo,G. L 80 910 29 Kaczmarek,A. L 80 400 6
Barnes,H. L 76 910 13 Michalovce Obs. L1502250 12
Battaiola,R. S 901250 8 Moeller,M. L 791000 22
Bretschneider,H.L 63 840 13 Morales,G. S 902000 30
Bruegger,S. L 80 400 17 Rim. Sobota Obs.L1502250 25
Chudy,M. L 60 700 20 Robeck,G. S2032000 24
Dubois,F. L1252500 28 Ruemmler,F. L 801200 10
Fritsche,S. L 63 840 18 Schott,G.-L. L 80 910 25
Hoerenz,M. L 60 700 10 Schroeder,G. L 751200 14
Hofmann,W. L 80 400 6 Smit,F. L 801200 5
Holl,M. L 80 400 23 Suzuki,M. L100 0 20
Hurbanovo Obs. L1502250 25 Tiendesprong ObsL 751200 18
Joppich,H. L 60 900 6 WFS,Berlin L1502250 6
Junker,E. L 50 600 9 Wollenhaupt,G. L 80 600 6