Provisional sunspot numbers
August 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 21 11 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 8 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 15 7 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 9 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 24 12 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 21 10 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 10 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 8 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 8 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 5 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 9 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 8 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 21 10 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 20 10 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 10 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 9 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 19 10 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 20 10 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 10 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 23 12 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 9 |
| 22. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 8 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 9 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 21 9 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 8 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 7 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 20 9 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 9 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 6 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 10 |
| 31. | 0.2 0.0 0.2 | 2 0 2 | 2 | 10 22 13 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.0 0.0 | 0.1 0.0 0.1 | 0 | 9 19 9 |
+------+----------------+-------------------+-------+--------------+
| Days | 31 31 31 | 31 31 31 | 31 | |
+------+----------------+-------------------+-------+--------------+
Based on 591 observations of 29 stations.
Barnes,H. L 76 910 7 Lau,D. L 60 700 19
Battaiola,R. S 901250 14 Lindberg,H.-G. L1021000 14
Beltran,G.V. S2001600 19 Michalovce Obs. L1502250 13
Bretschneider,H.L 63 840 28 Moeller,M. L 791000 29
Bullon,J.M. L1201000 28 Morales,G. S 902000 31
Bullon,J.M. S2002000 3 Rim. Sobota Obs.L1502250 25
Fritsche,S. L 63 840 27 Robeck,G. S2032000 29
Hesse,A. L1001000 19 Ruemmler,F. L 801200 23
Hoerenz,M. L 60 700 26 Schott,G.-L. L 80 910 7
Holl,M. L 80 400 31 Suzuki,M. L100 0 26
Hurbanovo Obs. L1502250 30 Tiendesprong ObsL 751200 19
Joppich,H. L 60 900 7 Van Slooten,B. L 901300 30
Junker,E. L 50 600 25 WFS,Berlin L1502250 12
Kaczmarek,A. L 80 400 8 Willi,X. S2001320 11
Kandilli Obs. L2003070 31