Provisional sunspot numbers
August 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 21 8 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 16 6 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 22 9 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 20 7 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 23 10 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 7 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 7 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 7 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 20 8 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 19 9 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 8 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 14 5 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 8 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 8 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 15 6 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 4 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 6 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 14 5 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 7 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 8 |
| 21. | 0.2 0.0 0.2 | 2 0 2 | 3 | 9 20 9 |
| 22. | 0.2 0.1 0.3 | 2 1 3 | 4 | 7 15 6 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 14 5 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 8 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 12 5 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 11 5 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 8 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 13 6 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 14 4 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 6 |
| 31. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 8 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.0 0.0 | 0.1 0.0 0.2 | 0 | 7 17 7 |
+------+----------------+-------------------+-------+--------------+
| Days | 31 31 31 | 31 31 31 | 31 | |
+------+----------------+-------------------+-------+--------------+
Based on 527 observations of 28 stations.
Araujo,G. L 80 910 31 Junker,E. L 50 600 9
Barnes,H. L 76 910 10 Kaczmarek,A. L 80 400 10
Battaiola,R. S 901250 11 Kandilli Obs. L2003070 31
Bretschneider,H.L 63 840 27 Kysucka Obs. L2003000 31
Bulling,A. S 701000 1 Michalovce Obs. L1502250 17
Bullon,J.M. L1021000 4 Morales,G. S 902000 30
Bullon,J.M. L150 750 9 Rim. Sobota Obs.L1502250 31
Chudy,M. L 60 700 19 Ruemmler,F. L 801200 18
Dubois,F. L1252500 17 Schott,G.-L. L 80 910 27
Fritsche,S. L 63 840 25 Suzuki,M. L100 0 26
Hoerenz,M. L 60 700 22 Tiendesprong ObsL 751200 18
Holl,M. L 80 400 25 Van Slooten,B. L 901300 28
Hurbanovo Obs. L1502250 31 WFS,Berlin L1502250 7
Joppich,H. L 60 900 11 Wollenhaupt,G. L 80 600 1