Provisional sunspot numbers
July 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.2 0.2 | 0 3 3 | 4 | 9 21 12 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 22 12 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 12 |
| 04. | 0.0 0.8 0.8 | 0 18 18 | 311 | 8 20 11 |
| 05. | 0.0 0.8 0.8 | 0 22 22 | 490 | 10 23 13 |
| 06. | 0.0 0.8 0.8 | 0 19 19 | 367 | 9 22 13 |
| 07. | 0.0 0.8 0.8 | 0 16 16 | 231 | 9 20 11 |
| 08. | 0.0 0.9 0.9 | 0 16 16 | 364 | 6 15 9 |
| 09. | 0.0 0.8 0.8 | 0 13 13 | 239 | 9 18 12 |
| 10. | 0.0 0.8 0.8 | 0 10 10 | 109 | 3 7 2 |
| 11. | 0.0 0.0 0.0 | 0 1 1 | 0 | 7 14 6 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 5 15 7 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 20 10 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 2 | 9 16 7 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 10 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 11 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 15 7 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 14 6 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 11 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 11 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 11 |
| 22. | 0.0 0.0 0.0 | 0 1 1 | 1 | 8 16 8 |
| 23. | 0.0 0.2 0.2 | 0 3 3 | 1 | 7 15 6 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 11 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 9 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 23 13 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 21 12 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 22 12 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 20 11 |
| 30. | 0.2 0.0 0.2 | 2 0 2 | 1 | 8 19 12 |
| 31. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 9 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.2 0.2 | 0.1 3.9 4.0 | 68 | 9 19 10 |
+------+----------------+-------------------+-------+--------------+
| Days | 31 31 31 | 31 31 31 | 31 | |
+------+----------------+-------------------+-------+--------------+
Based on 575 observations of 29 stations.
Araujo,G. L 80 910 31 Kaczmarek,A. L 80 400 12
Barnes,H. L 76 910 12 Lau,D. L 60 700 19
Battaiola,R. S 901250 15 Lindberg,H.-G. L1021000 23
Bretschneider,H.L 63 840 17 Michalovce Obs. L1502250 17
Bruegger,S. L 80 400 19 Moeller,M. L 791000 29
Bulling,A. S 701000 4 Morales,G. S 902000 29
Bullon,J.M. L1201000 23 Rim. Sobota Obs.L1502250 30
Chudy,M. L 60 700 30 Robeck,G. S2032000 27
Dubois,F. L1252500 8 Ruemmler,F. L 801200 26
Hesse,A. L1001000 23 Smit,F. L 801200 20
Hoerenz,M. L 60 700 12 Suzuki,M. L100 0 21
Holl,M. L 80 400 29 Van Slooten,B. L 901300 30
Hurbanovo Obs. L1502250 29 WFS,Berlin L1502250 14
Joppich,H. L 60 900 5 Willi,X. S2001320 6
Junker,E. L 50 600 15