Provisional sunspot numbers
July 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 7 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 7 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 14 7 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 16 6 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 10 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 9 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 20 10 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 20 11 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 13 6 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 7 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 9 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 10 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 17 7 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 5 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 13 5 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 7 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 13 7 |
| 18. | 0.0 0.4 0.4 | 0 5 5 | 2 | 5 11 3 |
| 19. | 0.0 0.6 0.6 | 0 7 7 | 7 | 7 16 5 |
| 20. | 0.0 0.1 0.1 | 0 1 1 | 2 | 9 20 8 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 3 8 4 |
| 22. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 13 4 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 8 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 6 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 9 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 7 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 20 7 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 12 22 9 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 17 7 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 17 7 |
| 31. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 8 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.0 0.0 | 0.0 0.4 0.4 | 0 | 8 17 7 |
+------+----------------+-------------------+-------+--------------+
| Days | 31 31 31 | 31 31 31 | 31 | |
+------+----------------+-------------------+-------+--------------+
Based on 518 observations of 28 stations.
Araujo,G. L 80 910 31 Michalovce Obs. L1502250 4
Barnes,H. L 76 910 8 Moeller,M. L 791000 24
Battaiola,R. S 901250 12 Morales,G. S 902000 31
Bretschneider,H.L 63 840 26 Rim. Sobota Obs.L1502250 28
Bulling,A. S 701000 3 Robeck,G. S2032000 25
Bullon,J.M. L1021000 5 Ruemmler,F. L 801200 17
Chudy,M. L 60 700 25 Schott,G.-L. L 80 910 31
Dubois,F. L1252500 18 Schroeder,G. L 45 450 20
Fritsche,S. L 63 840 21 Suzuki,M. L100 0 31
Hoerenz,M. L 60 700 22 Tiendesprong ObsL 751200 21
Holl,M. L 80 400 24 Van Slooten,B. L 901300 26
Hurbanovo Obs. L1502250 27 WFS,Berlin L1502250 6
Joppich,H. L 60 900 7 Willi,X. S2001320 7
Junker,E. L 50 600 17 Wollenhaupt,G. L 80 600 1