Provisional sunspot numbers
June 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.9 0.1 0.9 | 16 2 18 | 138 | 11 31 12 |
| 02. | 0.7 0.1 0.8 | 15 2 17 | 192 | 10 28 12 |
| 03. | 1.0 0.0 1.0 | 18 0 18 | 169 | 6 21 8 |
| 04. | 0.6 0.1 0.7 | 10 2 12 | 64 | 10 21 9 |
| 05. | 0.3 0.1 0.4 | 5 1 6 | 8 | 7 20 8 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 8 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 19 4 |
| 08. | 0.2 0.0 0.2 | 2 0 2 | 1 | 10 26 7 |
| 09. | 0.1 0.0 0.1 | 1 0 1 | 1 | 10 22 9 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 25 11 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 18 7 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 12 30 14 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 25 10 |
| 14. | 0.0 0.1 0.1 | 0 1 1 | 1 | 8 22 7 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 16 5 |
| 16. | 0.0 0.1 0.1 | 0 1 1 | 0 | 10 23 10 |
| 17. | 0.0 0.2 0.2 | 0 3 3 | 2 | 9 28 12 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 28 12 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 21 10 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 26 10 |
| 21. | 0.0 0.2 0.2 | 0 2 2 | 1 | 7 27 9 |
| 22. | 0.0 0.8 0.8 | 0 10 10 | 32 | 8 25 10 |
| 23. | 0.0 0.8 0.8 | 0 10 10 | 40 | 7 21 7 |
| 24. | 0.0 0.7 0.7 | 0 11 11 | 57 | 7 24 7 |
| 25. | 0.0 0.3 0.3 | 0 3 3 | 3 | 7 19 4 |
| 26. | 0.0 0.1 0.1 | 0 1 1 | 5 | 10 20 6 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 19 7 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 22 7 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 25 10 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 26 11 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.1 0.1 0.2 | 2.2 1.6 3.9 | 24 | 8 23 9 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 693 observations of 36 stations.
Araujo,G. L 80 910 30 Kandilli Obs. L2003070 29
Barnes,H. L 76 910 14 Lau,D. L 60 700 19
Battaiola,R. S 901250 13 Lindberg,H.-G. L1021000 21
Beltran,G.V. S2001600 28 Michalovce Obs. L1502250 16
Bretschneider,H.L 63 840 21 Moeller,M. L 791000 25
Bruegger,S. L 80 400 18 Morales,G. S 902000 30
Bulling,A. S 701000 6 Robeck,G. S2032000 25
Bullon,J.M. L1201000 23 Ruemmler,F. L 801200 18
Chudy,M. L 60 700 25 Schott,G.-L. L 80 910 9
Dubois,F. L1252500 28 Schroeder,G. L 751200 16
Fritsche,S. L 63 840 22 Skerhutt,A. L 60 700 6
Hedewig,R. L 801200 16 Stemmler,G. L 63 670 16
Hesse,A. L1001000 18 Suzuki,M. L100 0 22
Hoerenz,M. L 60 700 20 Tiendesprong ObsL 751200 19
Holl,M. L 80 400 26 Van Slooten,B. L 901300 30
Hurbanovo Obs. L1502250 26 Viertel,A. L 50 540 21
Joppich,H. L 60 900 6 WFS,Berlin L1502250 15
Kaczmarek,A. L 80 400 8 Willi,X. S2001320 8