Provisional sunspot numbers
June 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 27 12 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 26 13 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 9 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 10 |
| 05. | 0.0 0.3 0.3 | 0 3 3 | 3 | 7 20 9 |
| 06. | 0.0 0.1 0.1 | 0 1 1 | 0 | 11 23 10 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 19 9 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 26 13 |
| 09. | 0.0 0.0 0.0 | 0 1 1 | 0 | 11 28 14 |
| 10. | 0.0 0.7 0.7 | 0 9 9 | 32 | 10 24 12 |
| 11. | 0.0 0.8 0.8 | 0 9 9 | 34 | 8 18 9 |
| 12. | 0.0 0.8 0.8 | 0 9 9 | 12 | 10 20 9 |
| 13. | 0.0 0.3 0.3 | 0 4 4 | 4 | 10 21 8 |
| 14. | 0.0 0.1 0.1 | 0 1 1 | 1 | 9 21 10 |
| 15. | 0.0 0.3 0.3 | 0 3 3 | 11 | 6 19 9 |
| 16. | 0.0 0.7 0.7 | 0 8 8 | 22 | 10 22 10 |
| 17. | 0.0 0.7 0.7 | 0 8 8 | 16 | 6 19 8 |
| 18. | 0.0 0.7 0.7 | 0 8 8 | 31 | 9 22 11 |
| 19. | 0.0 0.7 0.7 | 0 8 8 | 26 | 8 23 11 |
| 20. | 0.0 0.7 0.7 | 0 8 8 | 25 | 9 22 11 |
| 21. | 0.0 0.7 0.7 | 0 8 8 | 20 | 10 24 9 |
| 22. | 0.0 0.7 0.7 | 0 9 9 | 11 | 10 27 13 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 12 29 14 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 12 28 12 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 24 12 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 9 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 20 7 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 7 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 21 10 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 21 8 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.3 0.3 | 0.0 3.2 3.2 | 8 | 9 22 10 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 671 observations of 34 stations.
Araujo,G. L 80 910 30 Kaczmarek,A. L 80 400 8
Barnes,H. L 76 910 9 Kandilli Obs. L2003070 26
Battaiola,R. S 901250 5 Kysucka Obs. L2003000 28
Beltran,G.V. S2001600 26 Michalovce Obs. L1502250 13
Bretschneider,H.L 63 840 21 Moeller,M. L 791000 16
Bruegger,S. L 80 400 30 Morales,G. S 902000 29
Bulling,A. S 701000 11 Rim. Sobota Obs.L1502250 27
Bullon,J.M. L1021000 3 Robeck,G. S2032000 28
Bullon,J.M. L1021500 9 Ruemmler,F. L 801200 22
Chudy,M. L 60 700 22 Schott,G.-L. L 80 910 21
Dubois,F. L1252500 24 Schroeder,G. L 751200 14
Fritsche,S. L 63 840 27 Suzuki,M. L100 0 21
Hoerenz,M. L 60 700 25 Tiendesprong ObsL 751200 22
Holl,M. L 80 400 29 Van Slooten,B. L 901300 29
Hurbanovo Obs. L1502250 30 WFS,Berlin L1502250 14
Joppich,H. L 60 900 13 Willi,X. S2001320 12
Junker,E. L 50 600 19 Wollenhaupt,G. L 80 600 8