Provisional sunspot numbers

                              May 2009

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |  10  25   9  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |  10  26  10  |
|  03. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  23   7  |
|  04. |  0.0  0.2  0.2 |   0     2     2   |     3 |   6  19   8  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  11   4  |
|  06. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   9   3  |
|  07. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  23   7  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  22   7  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  24  10  |
|  10. |  0.0  0.0  0.0 |   0     0     0   |     0 |  10  25  10  |
|  11. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  17   7  |
|  12. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  23   9  |
|  13. |  0.3  0.0  0.3 |   3     0     3   |     8 |   9  21   6  |
|  14. |  0.6  0.0  0.6 |   9     0     9   |    29 |   8  20   7  |
|  15. |  0.5  0.0  0.5 |   7     0     7   |    19 |   6  15   5  |
|  16. |  0.6  0.0  0.6 |   8     0     8   |    36 |   6  20  10  |
|  17. |  0.5  0.0  0.5 |   6     0     6   |    11 |   8  23  10  |
|  18. |  0.5  0.0  0.5 |   7     0     7   |    10 |   9  25  10  |
|  19. |  0.2  0.0  0.2 |   2     0     2   |     1 |   8  25   9  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  23   9  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  24  10  |
|  22. |  0.0  0.2  0.2 |   0     2     2   |     7 |   9  25  11  |
|  23. |  0.0  0.4  0.4 |   0     5     5   |     9 |  10  28  10  |
|  24. |  0.0  0.0  0.0 |   0     0     0   |     0 |  10  28  10  |
|  25. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  25  11  |
|  26. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  20   9  |
|  27. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  20   8  |
|  28. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  15   6  |
|  29. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  23   9  |
|  30. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  20   7  |
|  31. |  0.6  0.0  0.6 |   7     0     7   |    25 |   7  23   8  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.1  0.0  0.1 |   1.6   0.3   1.9 |     5 |   8  22   8  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    31 |              |
+------+----------------+-------------------+-------+--------------+

Based on 670 observations of 35 stations.


Araujo,G.       L 80 910 31   Junker,E.       L 50 600 17
Barnes,H.       L 76 910 13   Kaczmarek,A.    L 80 400  8
Battaiola,R.    S 901250  9   Kandilli Obs.   L2003070 28
Beltran,G.V.    S2001600 26   Lau,D.          L 60 700 14
Bretschneider,H.L 63 840 25   Michalovce Obs. L1502250  8
Bruegger,S.     L 80 400 22   Moeller,M.      L 791000 29
Bulling,A.      S 701000  4   Morales,G.      S 902000 30
Bullon,J.M.     L1201000 25   Ruemmler,F.     L 801200 22
Bullon,J.M.     S2002000  2   Schroeder,G.    L 751200 20
Chudy,M.        L 60 700 25   Skerhutt,A.     L 60 700  5
Dubois,F.       L1252500 27   Stemmler,G.     L 63 670 21
Fritsche,S.     L 63 840 25   Stolzen,P.      L 40 500 19
Hedewig,R.      L 801200 20   Suzuki,M.       L100   0 22
Hesse,A.        L1001000 18   Van Slooten,B.  L 901300 27
Hoerenz,M.      L 60 700 20   Viertel,A.      L 50 540 21
Holl,M.         L 80 400 27   WFS,Berlin      L1502250 15
Hurbanovo Obs.  L1502250 27   Willi,X.        S2001320  4
Joppich,H.      L 60 900 14