Provisional sunspot numbers
April 2009
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 6 |
| 02. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 8 |
| 03. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 22 8 |
| 04. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 19 8 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 10 |
| 06. | 0.1 0.0 0.1 | 1 0 1 | 0 | 10 20 8 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 9 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 17 7 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 9 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 21 9 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 7 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 7 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 23 10 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 20 9 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 23 9 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 7 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 5 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 18 8 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 11 22 9 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 23 9 |
| 21. | 0.3 0.0 0.3 | 3 0 3 | 7 | 9 23 9 |
| 22. | 0.2 0.0 0.2 | 3 0 3 | 1 | 8 16 6 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 6 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 24 8 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 23 8 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 19 8 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 16 5 |
| 28. | 0.0 0.2 0.2 | 0 2 2 | 1 | 8 12 4 |
| 29. | 0.0 0.2 0.2 | 0 3 3 | 11 | 7 13 4 |
| 30. | 0.0 0.4 0.4 | 0 5 5 | 8 | 10 20 9 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.0 0.1 | 0.2 0.3 0.6 | 1 | 9 19 8 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 581 observations of 30 stations.
Araujo,G. L 80 910 28 Kaczmarek,A. L 80 400 8
Barnes,H. L 76 910 8 Kandilli Obs. L2003070 24
Battaiola,R. S 901250 5 Lau,D. L 60 700 21
Beltran,G.V. S2001600 21 Michalovce Obs. L1502250 15
Bretschneider,H.L 63 840 24 Moeller,M. L 791000 29
Bruegger,S. L 80 400 23 Morales,G. S 902000 26
Bullon,J.M. L1201000 13 Rim. Sobota Obs.L1502250 29
Bullon,J.M. S2002000 7 Ruemmler,F. L 801200 23
Chudy,M. L 60 700 24 Schott,G.-L. L 80 910 11
Fritsche,S. L 63 840 21 Schroeder,G. L 751200 17
Hesse,A. L1001000 22 Suzuki,M. L100 0 24
Holl,M. L 80 400 25 Tiendesprong ObsL 751200 19
Hurbanovo Obs. L1502250 30 Van Slooten,B. L 901300 30
Joppich,H. L 60 900 7 WFS,Berlin L1502250 17
Junker,E. L 50 600 13 Willi,X. S2001320 17