Provisional sunspot numbers
April 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.0 1.5 1.5 | 0 19 19 | 117 | 6 18 9 |
| 02. | 0.0 1.0 1.0 | 0 12 12 | 174 | 7 14 6 |
| 03. | 0.0 0.7 0.7 | 0 10 10 | 79 | 7 14 7 |
| 04. | 0.0 0.4 0.4 | 0 4 4 | 17 | 5 10 6 |
| 05. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 14 5 |
| 06. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 21 8 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 16 7 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 9 |
| 09. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 19 8 |
| 10. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 6 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 1 | 6 15 5 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 7 |
| 13. | 0.0 0.1 0.1 | 0 1 1 | 1 | 8 19 8 |
| 14. | 0.0 0.2 0.2 | 0 2 2 | 1 | 7 13 7 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 15 5 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 6 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 21 8 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 18 7 |
| 19. | 0.0 0.2 0.2 | 0 3 3 | 0 | 6 13 4 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 7 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 14 6 |
| 22. | 0.6 0.0 0.6 | 8 0 8 | 25 | 7 15 6 |
| 23. | 0.7 0.0 0.7 | 9 0 9 | 27 | 9 21 9 |
| 24. | 0.5 0.0 0.5 | 5 0 5 | 10 | 7 16 7 |
| 25. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 17 7 |
| 26. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 20 9 |
| 27. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 24 11 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 15 7 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 16 4 |
| 30. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 9 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.1 0.1 0.2 | 0.7 1.7 2.4 | 15 | 7 17 7 |
+------+----------------+-------------------+-------+--------------+
| Days | 30 30 30 | 30 30 30 | 30 | |
+------+----------------+-------------------+-------+--------------+
Based on 510 observations of 31 stations.
Araujo,G. L 80 910 29 Kysucka Obs. L2003000 23
Barnes,H. L 76 910 6 Leventhal,M. S2502500 9
Battaiola,R. S 901250 3 Michalovce Obs. L1502250 6
Beltran,G.V. S2001600 23 Moeller,M. L 791000 24
Bretschneider,H.L 63 840 20 Morales,G. S 902000 27
Bulling,A. S 701000 9 Rim. Sobota Obs.L1502250 27
Chudy,M. L 60 700 16 Robeck,G. S2032000 25
Dubois,F. L1252500 26 Ruemmler,F. L 801200 8
Fritsche,S. L 63 840 22 Schott,G.-L. L 80 910 27
Hesse,A. L1001000 19 Schroeder,G. L 751200 24
Hoerenz,M. L 60 700 11 Tiendesprong ObsL 751200 17
Hurbanovo Obs. L1502250 30 Van Slooten,B. L 901300 26
Joppich,H. L 60 900 2 Vstw. Wertheim L1551400 5
Junker,E. L 50 600 10 Willi,X. S2001320 6
Kaczmarek,A. L 80 400 5 Wollenhaupt,G. L 80 600 6
Kandilli Obs. L2003070 19