Provisional sunspot numbers

                             March 2009

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  12   4  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   9   2  |
|  03. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  12   4  |
|  04. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  15   7  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   6   2  |
|  06. |  0.0  0.4  0.4 |   0     5     5   |     8 |   1   5   1  |
|  07. |  0.0  0.2  0.2 |   0     2     2   |     1 |   4  13   4  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  15   7  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  15   5  |
|  10. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5   9   4  |
|  11. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  18   7  |
|  12. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  10   5  |
|  13. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  12   4  |
|  14. |  0.0  0.0  0.0 |   0     0     0   |     1 |   6  16   8  |
|  15. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  10   3  |
|  16. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  11   3  |
|  17. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  22   9  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  17   6  |
|  19. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  20   8  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  21  10  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  22  11  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  17   7  |
|  23. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  11   6  |
|  24. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  19   5  |
|  25. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  10   3  |
|  26. |  0.3  0.0  0.3 |   3     0     3   |     5 |   2   7   3  |
|  27. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  15   7  |
|  28. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  14   6  |
|  29. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3  11   3  |
|  30. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  17   5  |
|  31. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  18   5  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.0  0.0  0.0 |   0.1   0.2   0.3 |     0 |   6  14   5  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    31 |              |
+------+----------------+-------------------+-------+--------------+

Based on 429 observations of 32 stations.


Barnes,H.       L 76 910 15   Kaczmarek,A.    L 80 400  8
Battaiola,R.    S 901250  4   Kandilli Obs.   L2003070 26
Beltran,G.V.    S2001600 21   Lau,D.          L 60 700  7
Bretschneider,H.L 63 840  7   Michalovce Obs. L1502250  7
Bruegger,S.     L 80 400  8   Moeller,M.      L 791000 10
Bullon,J.M.     L1201000 19   Morales,G.      S 902000 27
Bullon,J.M.     S2002000  2   Rim. Sobota Obs.L1502250 18
Chudy,M.        L 60 700 13   Robeck,G.       S2032000  6
Dubois,F.       L1252500 25   Ruemmler,F.     L 801200 10
Fritsche,S.     L 63 840 18   Schott,G.-L.    L 80 910 22
Hesse,A.        L1001000 15   Schroeder,G.    L 751200  6
Hoerenz,M.      L 60 700  6   Suzuki,M.       L100   0 25
Holl,M.         L 80 400 17   Tiendesprong ObsL 751200 19
Hurbanovo Obs.  L1502250 24   Van Slooten,B.  L 901300 22
Joppich,H.      L 60 900  3   WFS,Berlin      L1502250  7
Junker,E.       L 50 600  7   Willi,X.        S2001320  5