Provisional sunspot numbers

                             March 2008

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  14   5  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  16   5  |
|  03. |  0.0  0.6  0.6 |   0     7     7   |    11 |   5  13   3  |
|  04. |  0.0  0.1  0.1 |   0     1     1   |     0 |   5  16   3  |
|  05. |  0.0  0.1  0.1 |   0     1     1   |     3 |   8  22   8  |
|  06. |  0.0  0.4  0.4 |   0     5     5   |     8 |   5  12   5  |
|  07. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  13   4  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  15   5  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  14   6  |
|  10. |  0.0  0.4  0.4 |   0     4     4   |     6 |   8  14   6  |
|  11. |  0.0  0.1  0.1 |   0     1     1   |     0 |   6  13   7  |
|  12. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  16   6  |
|  13. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  14   6  |
|  14. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  17   6  |
|  15. |  0.0  0.5  0.5 |   0     6     6   |    12 |   8  20   8  |
|  16. |  0.0  0.5  0.5 |   0     6     6   |     5 |   4  11   3  |
|  17. |  0.1  0.3  0.4 |   1     3     4   |     5 |   6  16   6  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  19   7  |
|  19. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  21   6  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  13   6  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  15   6  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  18   7  |
|  23. |  0.0  0.2  0.2 |   0     3     3   |     2 |   4  13   5  |
|  24. |  0.2  1.3  1.5 |   4    21    25   |   254 |   8  22   9  |
|  25. |  0.0  2.2  2.2 |   0    40    40   |   522 |   8  20   8  |
|  26. |  0.0  2.3  2.3 |   0    42    42   |   720 |   8  20   9  |
|  27. |  0.0  2.3  2.3 |   0    42    42   |   735 |   8  14   6  |
|  28. |  0.0  2.3  2.3 |   0    39    39   |   588 |   9  17   7  |
|  29. |  0.0  2.4  2.4 |   0    37    37   |   462 |   8  23   9  |
|  30. |  0.0  2.4  2.4 |   0    36    36   |   379 |   8  24  11  |
|  31. |  0.0  1.8  1.8 |   0    26    26   |   264 |   7  17   6  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.0  0.7  0.7 |   0.2  10.3  10.5 |   128 |   7  17   6  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    31 |              |
+------+----------------+-------------------+-------+--------------+

Based on 512 observations of 31 stations.


Araujo,G.       L 80 910 31   Junker,E.       L 50 600 11
Barnes,H.       L 76 910 11   Kaczmarek,A.    L 80 400  8
Battaiola,R.    S 901250  6   Kandilli Obs.   L2003070 23
Beltran,G.V.    S2001600 23   Leventhal,M.    S2502500 27
Bretschneider,H.L 63 840 18   Moeller,M.      L 791000 18
Bulling,A.      S 701000  9   Morales,G.      S 902000 27
Bullon,J.M.     L1021500 15   Rim. Sobota Obs.L1502250 20
Capricornio Obs.L1021500 17   Robeck,G.       S2032000 21
Chudy,M.        L 60 700 12   Ruemmler,F.     L 801200 10
Dubois,F.       L1252500 25   Schott,G.-L.    L 80 910 15
Fritsche,S.     L 63 840 17   Schroeder,G.    L 751200 14
Hesse,A.        L1001000  9   Suzuki,M.       L100   0 27
Hoerenz,M.      L 60 700 11   Tiendesprong ObsL 751200 13
Holl,M.         L 80 400 17   Van Slooten,B.  L 901300 25
Hurbanovo Obs.  L1502250 23   Willi,X.        S2001320  4
Joppich,H.      L 60 900  5