********************************************************************
* Preliminary evaluation /  4-Mar-2010 21:25:11 / will be updated  *
********************************************************************

                    Provisional sunspot numbers

                           February 2010

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.8  0.0  0.8 |  13     0    13   |    99 |   6  11   4  |
|  02. |  0.8  0.0  0.8 |  10     0    10   |    44 |   3   7   3  |
|  03. |  0.9  0.0  0.9 |  11     0    11   |    60 |   5  17   4  |
|  04. |  0.7  0.0  0.7 |   8     0     8   |    40 |   7  10   5  |
|  05. |  1.0  0.0  1.0 |  11     0    11   |    37 |   3  10   4  |
|  06. |  1.5  0.0  1.5 |  26     0    26   |   324 |   2   7   2  |
|  07. |  1.4  0.0  1.4 |  29     0    29   |   784 |   3   7   2  |
|  08. |  1.7  0.4  2.1 |  40     4    44   |  1261 |   4   8   3  |
|  09. |  1.8  0.9  2.7 |  40     9    49   |   715 |   2   8   3  |
|  10. |  1.7  0.2  2.0 |  40     3    43   |  1246 |   5  10   3  |
|  11. |  1.4  0.0  1.4 |  30     0    30   |   628 |   3   5   2  |
|  12. |  1.8  0.0  1.8 |  31     0    31   |   612 |   3   7   1  |
|  13. |  1.6  0.0  1.6 |  32     0    32   |   445 |   4  10   4  |
|  14. |  1.9  0.0  1.9 |  27     0    27   |   207 |   5  11   3  |
|  15. |  1.5  0.0  1.5 |  23     0    23   |   130 |   6  13   4  |
|  16. |  1.6  0.0  1.6 |  23     0    23   |   232 |   8  19   8  |
|  17. |  1.1  0.6  1.7 |  14    12    26   |   123 |   8  19   5  |
|  18. |  0.1  1.0  1.1 |   1    18    19   |     - |   5   8   0  |
|  19. |  0.0  0.9  0.9 |   0    16    16   |   186 |   6  12   5  |
|  20. |  0.0  0.9  0.9 |   0    16    16   |   149 |   7  18   6  |
|  21. |  0.0  0.9  0.9 |   0    15    15   |    98 |   7  18   9  |
|  22. |  0.1  0.7  0.8 |   1    11    12   |    56 |   6   9   2  |
|  23. |  0.0  1.2  1.2 |   0    16    16   |    71 |   4   9   3  |
|  24. |  0.4  1.1  1.5 |   5    16    21   |    93 |   4  11   3  |
|  25. |  0.8  0.8  1.7 |  10    12    22   |    65 |   8  16   6  |
|  26. |  0.9  0.5  1.4 |  11     7    18   |   102 |   3  10   4  |
|  27. |  0.8  0.2  1.0 |  10     3    13   |    95 |   8  18   9  |
|  28. |  0.8  0.0  0.8 |  10     0    10   |    57 |   5  10   4  |
+------+----------------+-------------------+-------+--------------+
| Mean |  1.0  0.4  1.3 |  16.3   5.6  21.9 |   295 |   5  11   4  |
+------+----------------+-------------------+-------+--------------+
| Days | 28   28   28   |  28    28    28   |    27 |              |
+------+----------------+-------------------+-------+--------------+

Based on 318 observations of 30 stations.


Araujo,G.       L 80 910 25   Kandilli Obs.   L2003070 15
Barnes,H.       L 76 910 10   Lau,D.          L 60 700  5
Battaiola,R.    S 901250  3   Michalovce Obs. L1502250  3
Beltran,G.V.    S2001600 22   Moeller,M.      L 791000 12
Bretschneider,H.L 63 840 10   Morales,G.      S 902000 25
Bruegger,S.     L 80 400  4   Rim. Sobota Obs.L1502250  6
Chudy,M.        L 60 700  8   Robeck,G.       S2032000 10
Dubois,F.       L1252500 19   Ruemmler,F.     L 801200  9
Fritsche,S.     L 63 840  9   Schott,G.-L.    L 80 910  9
Gieseke,R.      F 50 300 10   Schroeder,G.    L 751200 14
Hesse,A.        L1001000  4   Suzuki,M.       L100   0 23
Hurbanovo Obs.  L1502250 19   Tiendesprong ObsL 751200  7
Joppich,H.      L 60 900  3   Van Slooten,B.  L 901300 14
Junker,E.       L 50 600  8   WFS,Berlin      L1502250  3
Kaczmarek,A.    L 80 400  4   Willi,X.        S2001320  5