Provisional sunspot numbers

                           February 2009

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  13   4  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   7   1  |
|  03. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  12   3  |
|  04. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   6   3  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  12   4  |
|  06. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  18   8  |
|  07. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5   9   4  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  14   7  |
|  09. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  12   4  |
|  10. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6   9   3  |
|  11. |  0.0  0.2  0.2 |   0     2     2   |     1 |   8  11   4  |
|  12. |  0.0  0.6  0.6 |   0     6     6   |     5 |   9  16   6  |
|  13. |  0.0  0.1  0.1 |   0     1     1   |     0 |   5   8   2  |
|  14. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  14   8  |
|  15. |  0.0  0.1  0.1 |   0     1     1   |     0 |   4  10   4  |
|  16. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   7   2  |
|  17. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  15   6  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  14   6  |
|  19. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  12   4  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   4   1  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   8   4  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   6   3  |
|  23. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   5   1  |
|  24. |  0.3  0.0  0.3 |   4     0     4   |    27 |   2   8   6  |
|  25. |  0.1  0.0  0.1 |   1     0     1   |     4 |   4   8   5  |
|  26. |  0.1  0.0  0.1 |   1     0     1   |     0 |   4   6   2  |
|  27. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   8   5  |
|  28. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5   8   3  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.0  0.0  0.1 |   0.2   0.4   0.6 |     1 |   5  10   4  |
+------+----------------+-------------------+-------+--------------+
| Days | 28   28   28   |  28    28    28   |    28 |              |
+------+----------------+-------------------+-------+--------------+

Based on 280 observations of 28 stations.


Barnes,H.       L 76 910 11   Kandilli Obs.   L2003070 16
Battaiola,R.    S 901250  3   Lau,D.          L 60 700  7
Beltran,G.V.    S2001600 17   Michalovce Obs. L1502250  5
Bretschneider,H.L 63 840 11   Moeller,M.      L 791000 13
Bruegger,S.     L 80 400  6   Morales,G.      S 902000 20
Bullon,J.M.     L1201000  7   Rim. Sobota Obs.L1502250 11
Bullon,J.M.     S2002000 11   Robeck,G.       S2032000 11
Chudy,M.        L 60 700  8   Ruemmler,F.     L 801200  8
Fritsche,S.     L 63 840 12   Schott,G.-L.    L 80 910 10
Hoerenz,M.      L 60 700  3   Schroeder,G.    L 751200 15
Holl,M.         L 80 400  5   Suzuki,M.       L100   0 24
Hurbanovo Obs.  L1502250 17   Tiendesprong ObsL 751200  4
Junker,E.       L 50 600 10   Van Slooten,B.  L 901300  9
Kaczmarek,A.    L 80 400  3   WFS,Berlin      L1502250  3