Provisional sunspot numbers
February 2008
+------+----------------+-------------------+-------+--------------+
| | | | | |
| Day | Groups | Wolf number | Beck | No. of Obs. |
| | | | index | |
| | N S Total | N S Total | | N/S T Beck |
| | | | | |
+------+----------------+-------------------+-------+--------------+
| 01. | 0.1 0.6 0.7 | 2 9 11 | 29 | 8 13 6 |
| 02. | 0.0 0.3 0.3 | 0 4 4 | 8 | 5 13 5 |
| 03. | 0.1 0.4 0.5 | 1 5 6 | 7 | 11 19 11 |
| 04. | 0.0 0.2 0.2 | 0 2 2 | 1 | 8 14 7 |
| 05. | 0.0 0.1 0.1 | 0 1 1 | 0 | 4 10 4 |
| 06. | 0.0 0.1 0.1 | 0 1 1 | 0 | 4 11 7 |
| 07. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 18 10 |
| 08. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 19 9 |
| 09. | 0.3 0.0 0.3 | 3 0 3 | 5 | 7 19 9 |
| 10. | 0.1 0.0 0.1 | 1 0 1 | 0 | 10 24 12 |
| 11. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 12 |
| 12. | 0.0 0.0 0.0 | 0 0 0 | 0 | 7 15 7 |
| 13. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 10 |
| 14. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 8 3 |
| 15. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 10 |
| 16. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 19 11 |
| 17. | 0.0 0.0 0.0 | 0 0 0 | 0 | 12 24 13 |
| 18. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 13 5 |
| 19. | 0.0 0.0 0.0 | 0 0 0 | 0 | 4 12 7 |
| 20. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 16 9 |
| 21. | 0.0 0.0 0.0 | 0 0 0 | 0 | 8 11 5 |
| 22. | 0.1 0.0 0.1 | 1 0 1 | 0 | 4 9 2 |
| 23. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 22 12 |
| 24. | 0.0 0.0 0.0 | 0 0 0 | 0 | 9 20 10 |
| 25. | 0.0 0.3 0.3 | 0 4 4 | 3 | 11 22 11 |
| 26. | 0.1 0.5 0.6 | 2 6 8 | 15 | 6 16 9 |
| 27. | 0.0 0.6 0.6 | 0 7 7 | 5 | 7 16 8 |
| 28. | 0.0 0.0 0.0 | 0 0 0 | 0 | 10 18 9 |
| 29. | 0.0 0.0 0.0 | 0 0 0 | 0 | 6 11 4 |
+------+----------------+-------------------+-------+--------------+
| Mean | 0.0 0.1 0.1 | 0.3 1.3 1.7 | 3 | 8 16 8 |
+------+----------------+-------------------+-------+--------------+
| Days | 29 29 29 | 29 29 29 | 29 | |
+------+----------------+-------------------+-------+--------------+
Based on 472 observations of 30 stations.
Araujo,G. L 80 910 28 Kandilli Obs. L2003070 21
Barnes,H. L 76 910 12 Leventhal,M. S2502500 16
Beltran,G.V. S2001600 20 Michalovce Obs. L1502250 8
Bretschneider,H.L 63 840 11 Moeller,M. L 791000 19
Bulling,A. S 701000 9 Morales,G. S 902000 27
Bullon,J.M. L1021500 13 Rim. Sobota Obs.L1502250 21
Chudy,M. L 60 700 12 Robeck,G. S2032000 21
Dubois,F. L1252500 23 Schroeder,G. L 751200 25
Fritsche,S. L 63 840 15 Smit,F. L 801200 19
Hoerenz,M. L 60 700 8 Suzuki,M. L100 0 24
Holl,M. L 80 400 12 Tiendesprong ObsL 751200 11
Hurbanovo Obs. L1502250 24 Van Slooten,B. L 901300 20
Joppich,H. L 60 900 6 WFS,Berlin L1502250 9
Junker,E. L 50 600 19 Willi,X. S2001320 8
Kaczmarek,A. L 80 400 6 Wollenhaupt,G. L 80 600 5