Provisional sunspot numbers

                            January 2009

+------+----------------+-------------------+-------+--------------+
|      |                |                   |       |              |
| Day  |     Groups     |    Wolf number    |  Beck |  No. of Obs. |
|      |                |                   | index |              |
|      |  N    S  Total |   N     S  Total  |       | N/S   T Beck |
|      |                |                   |       |              |
+------+----------------+-------------------+-------+--------------+
|  01. |  0.0  0.0  0.0 |   0     0     0   |     0 |   3   7   2  |
|  02. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  15   5  |
|  03. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  12   5  |
|  04. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   6   2  |
|  05. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  11   3  |
|  06. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  14   4  |
|  07. |  0.0  0.2  0.2 |   0     3     3   |     2 |   5   8   3  |
|  08. |  0.0  0.0  0.0 |   0     0     0   |     0 |   8  13   5  |
|  09. |  0.4  0.0  0.4 |   6     0     6   |    30 |   6  12   4  |
|  10. |  0.7  0.0  0.7 |  13     0    13   |    78 |  10  21   8  |
|  11. |  0.7  0.0  0.7 |  12     0    12   |   117 |   7  18   8  |
|  12. |  0.3  0.0  0.3 |   4     0     4   |    17 |   7  12   3  |
|  13. |  0.1  0.0  0.1 |   2     0     2   |     0 |   3   9   2  |
|  14. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   7   1  |
|  15. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  12   1  |
|  16. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  10   2  |
|  17. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   8   2  |
|  18. |  0.0  0.0  0.0 |   0     0     0   |     0 |   2   6   2  |
|  19. |  0.1  0.2  0.2 |   1     2     3   |     2 |   7  10   4  |
|  20. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  14   5  |
|  21. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  14   4  |
|  22. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   9   3  |
|  23. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   8   1  |
|  24. |  0.0  0.0  0.0 |   0     0     0   |     0 |   7  14   7  |
|  25. |  0.0  0.0  0.0 |   0     0     0   |     0 |   9  21   8  |
|  26. |  0.0  0.0  0.0 |   0     0     0   |     0 |   6  11   2  |
|  27. |  0.0  0.0  0.0 |   0     0     0   |     - |   3   6   0  |
|  28. |  0.0  0.1  0.1 |   0     1     1   |     0 |   3   8   2  |
|  29. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4   9   2  |
|  30. |  0.0  0.0  0.0 |   0     0     0   |     0 |   5  10   4  |
|  31. |  0.0  0.0  0.0 |   0     0     0   |     0 |   4  10   3  |
+------+----------------+-------------------+-------+--------------+
| Mean |  0.1  0.0  0.1 |   1.2   0.2   1.4 |     8 |   5  11   4  |
+------+----------------+-------------------+-------+--------------+
| Days | 31   31   31   |  31    31    31   |    30 |              |
+------+----------------+-------------------+-------+--------------+

Based on 345 observations of 30 stations.


Barnes,H.       L 76 910 15   Kaczmarek,A.    L 80 400  5
Battaiola,R.    S 901250  2   Kandilli Obs.   L2003070 19
Beltran,G.V.    S2001600 26   Michalovce Obs. L1502250  4
Bretschneider,H.L 63 840  7   Moeller,M.      L 791000 16
Bruegger,S.     L 80 400  4   Morales,G.      S 902000 27
Bullon,J.M.     L 80 400  2   Rim. Sobota Obs.L1502250 10
Bullon,J.M.     L1201000 14   Robeck,G.       S2032000 15
Bullon,J.M.     S2002000  7   Ruemmler,F.     L 801200  3
Chudy,M.        L 60 700 15   Schott,G.-L.    L 80 910 11
Fritsche,S.     L 63 840 15   Schroeder,G.    L 751200 17
Hesse,A.        L1001000 11   Suzuki,M.       L100   0 26
Holl,M.         L 80 400 10   Tiendesprong ObsL 751200 10
Hurbanovo Obs.  L1502250 13   Van Slooten,B.  L 901300 19
Joppich,H.      L 60 900  2   WFS,Berlin      L1502250  7
Junker,E.       L 50 600  9   Willi,X.        S2001320  4